Location:
Rapid City, SD (57701)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, April 21 | |||||
| |
9 PM | 65° | Clear | 0% | |
| |
10 PM | 61° | Partly cloudy | 0% | |
| |
11 PM | 59° | Partly cloudy | 0% | |
| Wednesday, April 22 | |||||
| |
12 AM | 58° | Partly cloudy | 0% | |
| |
1 AM | 56° | Partly cloudy | 0% | |
| |
2 AM | 54° | Partly cloudy | 0% | |
| |
3 AM | 52° | Partly cloudy | 0% | |
| |
4 AM | 52° | Partly cloudy | 0% | |
| |
5 AM | 52° | Mostly cloudy | 0% | |
| |
6 AM | 52° | Mostly cloudy | 4% | |
| |
7 AM | 54° | Cloudy | 4% | |
| |
8 AM | 60° | Cloudy | 4% | |
| |
9 AM | 68° | Cloudy | 4% | |
| |
10 AM | 74° | Mostly cloudy | 4% | |
| |
11 AM | 79° | Mostly cloudy | 4% | |
| |
12 PM | 83° | Mostly cloudy | 14% | |
| |
1 PM | 86° | Mostly cloudy | 14% | |
| |
2 PM | 87° | Partly cloudy and windy | 14% | |
| |
3 PM | 88° | Partly cloudy and windy | 14% | |
| |
4 PM | 86° | Partly cloudy and windy | 14% | |
| |
5 PM | 83° | Mostly cloudy | 14% | |
| |
6 PM | 80° | Rain showers (cloudy) | 26% | |
| |
7 PM | 75° | Rain showers (cloudy) | 26% | |
| |
8 PM | 71° | Rain showers (cloudy) | 26% | |
| |
9 PM | 66° | Rain showers (cloudy) | 20% | |
| |
10 PM | 63° | Rain showers (cloudy) | 20% | |
| |
11 PM | 61° | Rain showers (cloudy) | 20% | |
| Thursday, April 23 | |||||
| |
12 AM | 59° | Mostly cloudy | 10% | |
| |
1 AM | 57° | Mostly cloudy | 10% | |
| |
2 AM | 54° | Mostly cloudy | 10% | |
| |
3 AM | 52° | Mostly cloudy | 10% | |
| |
4 AM | 50° | Mostly cloudy | 10% | |
| |
5 AM | 48° | Mostly cloudy | 10% | |
| |
6 AM | 48° | Rain showers (cloudy) | 28% | |
| |
7 AM | 49° | Rain showers (cloudy) | 28% | |
| |
8 AM | 52° | Rain showers (cloudy) | 28% | |
| |
9 AM | 55° | Rain showers (cloudy) | 28% | |
| |
10 AM | 57° | Rain showers (cloudy) | 28% | |
| |
11 AM | 59° | Rain showers (cloudy) | 28% | |
| |
12 PM | 60° | Rain showers (cloudy) | 50% | |
| |
1 PM | 60° | Rain showers (cloudy) | 50% | |
| |
2 PM | 59° | Rain showers (cloudy) | 50% | |
| |
3 PM | 58° | Rain showers (cloudy) | 50% | |
| |
4 PM | 56° | Rain showers (cloudy) | 50% | |
| |
5 PM | 54° | Rain showers (cloudy) | 50% | |
| |
6 PM | 51° | Rain showers (cloudy) | 33% | |
| |
7 PM | 48° | Rain showers (cloudy) | 33% | |
| |
8 PM | 45° | Rain showers (cloudy) | 33% | |
| |
9 PM | 42° | Rain showers (cloudy) | 33% | |
| |
10 PM | 40° | Rain showers (cloudy) | 33% | |
| |
11 PM | 39° | Snow | 33% | |
| Friday, April 24 | |||||
| |
12 AM | 38° | Snow | 34% | |
| |
1 AM | 37° | Snow | 34% | |
| |
2 AM | 35° | Snow | 34% | |
| |
3 AM | 34° | Snow | 34% | |
| |
4 AM | 33° | Snow | 34% | |
| |
5 AM | 32° | Snow | 34% | |
| |
6 AM | 32° | Snow | 43% | |
| |
7 AM | 34° | Snow | 43% | |
| |
8 AM | 35° | Snow | 43% | |
| |
9 AM | 38° | Snow | 43% | |
| |
10 AM | 40° | Snow | 43% | |
| |
11 AM | 42° | Snow | 43% | |
| |
12 PM | 44° | Snow | 50% | |
| |
1 PM | 46° | Snow | 50% | |
| |
2 PM | 47° | Rain showers (cloudy) | 50% | |
| |
3 PM | 49° | Rain showers (cloudy) | 50% | |
| |
4 PM | 50° | Rain showers (cloudy) | 50% | |
| |
5 PM | 51° | Rain showers (cloudy) | 50% | |
| |
6 PM | 48° | Snow | 32% | |
| |
7 PM | 43° | Snow | 32% | |
| |
8 PM | 39° | Snow | 32% | |
| |
9 PM | 36° | Snow | 32% | |
| |
10 PM | 34° | Snow | 32% | |
| |
11 PM | 34° | Snow | 32% | |
| Saturday, April 25 | |||||
| |
12 AM | 33° | Snow | 28% | |
| |
1 AM | 32° | Snow | 28% | |
| |
2 AM | 30° | Snow | 28% | |
| |
3 AM | 29° | Snow | 28% | |
| |
4 AM | 28° | Snow | 28% | |
| |
5 AM | 28° | Snow | 28% | |
| |
6 AM | 29° | Snow | 28% | |
| |
7 AM | 31° | Snow | 28% | |
| |
8 AM | 34° | Snow | 28% | |
| |
9 AM | 37° | Snow | 28% | |
| |
10 AM | 40° | Snow | 28% | |
| |
11 AM | 43° | Snow | 28% | |
| |
12 PM | 45° | Rain showers (cloudy) | 34% | |
| |
1 PM | 47° | Rain showers (cloudy) | 34% | |
| |
2 PM | 49° | Rain showers (cloudy) | 34% | |
| |
3 PM | 50° | Rain showers (cloudy) | 34% | |
| |
4 PM | 50° | Rain showers (cloudy) | 34% | |
| |
5 PM | 49° | Rain showers (cloudy) | 34% | |
| |
6 PM | 47° | Rain showers (cloudy) | 38% | |
| |
7 PM | 44° | Rain showers (cloudy) | 38% | |
| |
8 PM | 39° | Rain showers (cloudy) | 38% | |
| |
9 PM | 36° | Snow | 38% | |
| |
10 PM | 34° | Snow | 38% | |
| |
11 PM | 33° | Snow | 38% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club