Location:
Rapid City, SD (57701)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, January 07 | |||||
| |
4 PM | 53° | Mostly cloudy | 0% | |
| |
5 PM | 46° | Mostly cloudy | 1% | |
| |
6 PM | 43° | Mostly cloudy | 1% | |
| |
7 PM | 42° | Mostly cloudy | 1% | |
| |
8 PM | 41° | Mostly cloudy | 3% | |
| |
9 PM | 39° | Mostly cloudy | 3% | |
| |
10 PM | 38° | Mostly cloudy | 3% | |
| |
11 PM | 36° | Mostly cloudy | 1% | |
| Thursday, January 08 | |||||
| |
12 AM | 35° | Mostly cloudy | 1% | |
| |
1 AM | 31° | Mostly cloudy | 1% | |
| |
2 AM | 31° | Mostly cloudy | 1% | |
| |
3 AM | 30° | Mostly cloudy | 1% | |
| |
4 AM | 29° | Mostly cloudy | 1% | |
| |
5 AM | 29° | Mostly cloudy | 5% | |
| |
6 AM | 28° | Cloudy | 5% | |
| |
7 AM | 29° | Cloudy | 5% | |
| |
8 AM | 30° | Cloudy | 6% | |
| |
9 AM | 31° | Cloudy | 6% | |
| |
10 AM | 33° | Cloudy | 6% | |
| |
11 AM | 35° | Cloudy | 8% | |
| |
12 PM | 37° | Cloudy | 8% | |
| |
1 PM | 39° | Cloudy | 8% | |
| |
2 PM | 40° | Mostly cloudy | 6% | |
| |
3 PM | 39° | Cloudy | 6% | |
| |
4 PM | 38° | Cloudy | 6% | |
| |
5 PM | 35° | Snow | 42% | |
| |
6 PM | 32° | Snow | 42% | |
| |
7 PM | 28° | Snow | 42% | |
| |
8 PM | 27° | Snow | 42% | |
| |
9 PM | 27° | Snow | 42% | |
| |
10 PM | 27° | Snow | 42% | |
| |
11 PM | 27° | Snow | 23% | |
| Friday, January 09 | |||||
| |
12 AM | 26° | Snow | 23% | |
| |
1 AM | 26° | Snow | 23% | |
| |
2 AM | 25° | Snow | 23% | |
| |
3 AM | 25° | Snow | 23% | |
| |
4 AM | 25° | Snow | 23% | |
| |
5 AM | 24° | Mostly cloudy | 9% | |
| |
6 AM | 24° | Mostly cloudy | 9% | |
| |
7 AM | 24° | Partly cloudy | 9% | |
| |
8 AM | 25° | Partly cloudy | 9% | |
| |
9 AM | 28° | Partly cloudy | 9% | |
| |
10 AM | 31° | Partly cloudy and windy | 9% | |
| |
11 AM | 34° | Sunny and windy | 9% | |
| |
12 PM | 36° | Sunny and windy | 9% | |
| |
1 PM | 37° | Sunny and windy | 9% | |
| |
2 PM | 36° | Sunny and windy | 9% | |
| |
3 PM | 34° | Sunny and windy | 9% | |
| |
4 PM | 32° | Sunny | 9% | |
| |
5 PM | 29° | Snow | 20% | |
| |
6 PM | 27° | Snow | 20% | |
| |
7 PM | 26° | Snow | 20% | |
| |
8 PM | 25° | Snow | 20% | |
| |
9 PM | 25° | Snow | 20% | |
| |
10 PM | 26° | Snow | 20% | |
| |
11 PM | 26° | Snow | 37% | |
| Saturday, January 10 | |||||
| |
12 AM | 26° | Snow | 37% | |
| |
1 AM | 25° | Snow | 37% | |
| |
2 AM | 25° | Snow | 37% | |
| |
3 AM | 25° | Snow | 37% | |
| |
4 AM | 25° | Snow | 37% | |
| |
5 AM | 25° | Snow | 34% | |
| |
6 AM | 25° | Snow | 34% | |
| |
7 AM | 26° | Snow | 34% | |
| |
8 AM | 27° | Snow | 34% | |
| |
9 AM | 29° | Snow | 34% | |
| |
10 AM | 32° | Snow | 34% | |
| |
11 AM | 35° | Snow | 23% | |
| |
12 PM | 36° | Snow | 23% | |
| |
1 PM | 37° | Snow | 23% | |
| |
2 PM | 37° | Snow | 23% | |
| |
3 PM | 37° | Snow | 23% | |
| |
4 PM | 35° | Snow | 23% | |
| |
5 PM | 34° | Mostly cloudy | 7% | |
| |
6 PM | 32° | Mostly cloudy | 7% | |
| |
7 PM | 30° | Mostly cloudy | 7% | |
| |
8 PM | 29° | Mostly cloudy | 7% | |
| |
9 PM | 28° | Mostly cloudy | 7% | |
| |
10 PM | 28° | Partly cloudy | 7% | |
| |
11 PM | 27° | Partly cloudy | 0% | |
| Sunday, January 11 | |||||
| |
12 AM | 26° | Partly cloudy | 0% | |
| |
1 AM | 25° | Partly cloudy | 0% | |
| |
2 AM | 25° | Partly cloudy | 0% | |
| |
3 AM | 25° | Partly cloudy | 0% | |
| |
4 AM | 25° | Partly cloudy | 0% | |
| |
5 AM | 26° | Partly cloudy | 0% | |
| |
6 AM | 27° | Partly cloudy | 0% | |
| |
7 AM | 29° | Partly cloudy | 0% | |
| |
8 AM | 32° | Partly cloudy | 0% | |
| |
9 AM | 38° | Partly cloudy | 0% | |
| |
10 AM | 45° | Partly cloudy | 0% | |
| |
11 AM | 50° | Partly cloudy | 0% | |
| |
12 PM | 53° | Partly cloudy | 0% | |
| |
1 PM | 54° | Partly cloudy | 0% | |
| |
2 PM | 54° | Partly cloudy | 0% | |
| |
3 PM | 52° | Partly cloudy | 0% | |
| |
4 PM | 48° | Partly cloudy | 0% | |
| |
5 PM | 45° | Partly cloudy | 0% | |
| |
6 PM | 42° | Partly cloudy | 0% | |
| |
7 PM | 40° | Mostly cloudy | 0% | |
| |
8 PM | 38° | Mostly cloudy | 0% | |
| |
9 PM | 37° | Partly cloudy | 0% | |
| |
10 PM | 36° | Partly cloudy | 0% | |
| |
11 PM | 36° | Partly cloudy | 0% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club