Location:
Rapid City, SD (57701)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, November 17 | |||||
| |
6 PM | 35° | Rain | 33% | |
| |
7 PM | 33° | Rain | 33% | |
| |
8 PM | 34° | Rain | 33% | |
| |
9 PM | 34° | Rain | 33% | |
| |
10 PM | 33° | Rain | 33% | |
| |
11 PM | 33° | Fog | 2% | |
| Tuesday, November 18 | |||||
| |
12 AM | 33° | Fog | 2% | |
| |
1 AM | 33° | Fog | 2% | |
| |
2 AM | 33° | Fog | 2% | |
| |
3 AM | 33° | Fog | 2% | |
| |
4 AM | 33° | Fog | 2% | |
| |
5 AM | 33° | Fog | 2% | |
| |
6 AM | 34° | Fog | 2% | |
| |
7 AM | 35° | Fog | 2% | |
| |
8 AM | 38° | Fog | 2% | |
| |
9 AM | 42° | Fog | 2% | |
| |
10 AM | 45° | Fog | 2% | |
| |
11 AM | 48° | Partly cloudy | 2% | |
| |
12 PM | 51° | Partly cloudy | 2% | |
| |
1 PM | 53° | Partly cloudy | 2% | |
| |
2 PM | 54° | Partly cloudy | 2% | |
| |
3 PM | 53° | Mostly cloudy | 2% | |
| |
4 PM | 51° | Mostly cloudy | 2% | |
| |
5 PM | 47° | Mostly cloudy | 5% | |
| |
6 PM | 43° | Mostly cloudy | 5% | |
| |
7 PM | 42° | Mostly cloudy | 5% | |
| |
8 PM | 40° | Mostly cloudy | 5% | |
| |
9 PM | 40° | Mostly cloudy | 5% | |
| |
10 PM | 40° | Mostly cloudy | 5% | |
| |
11 PM | 39° | Mostly cloudy | 4% | |
| Wednesday, November 19 | |||||
| |
12 AM | 39° | Mostly cloudy | 4% | |
| |
1 AM | 39° | Mostly cloudy | 4% | |
| |
2 AM | 39° | Mostly cloudy | 4% | |
| |
3 AM | 38° | Mostly cloudy | 4% | |
| |
4 AM | 38° | Mostly cloudy | 4% | |
| |
5 AM | 38° | Mostly cloudy | 0% | |
| |
6 AM | 38° | Mostly cloudy | 0% | |
| |
7 AM | 40° | Partly cloudy | 0% | |
| |
8 AM | 42° | Partly cloudy | 0% | |
| |
9 AM | 46° | Partly cloudy | 0% | |
| |
10 AM | 50° | Sunny | 0% | |
| |
11 AM | 54° | Sunny | 2% | |
| |
12 PM | 57° | Sunny | 2% | |
| |
1 PM | 58° | Sunny | 2% | |
| |
2 PM | 58° | Sunny | 2% | |
| |
3 PM | 56° | Partly cloudy | 2% | |
| |
4 PM | 53° | Partly cloudy | 2% | |
| |
5 PM | 49° | Partly cloudy | 9% | |
| |
6 PM | 46° | Partly cloudy | 9% | |
| |
7 PM | 43° | Partly cloudy | 9% | |
| |
8 PM | 41° | Partly cloudy | 9% | |
| |
9 PM | 39° | Partly cloudy | 9% | |
| |
10 PM | 38° | Partly cloudy | 9% | |
| |
11 PM | 37° | Partly cloudy | 11% | |
| Thursday, November 20 | |||||
| |
12 AM | 36° | Partly cloudy | 11% | |
| |
1 AM | 35° | Partly cloudy | 11% | |
| |
2 AM | 34° | Partly cloudy | 11% | |
| |
3 AM | 33° | Partly cloudy | 11% | |
| |
4 AM | 32° | Partly cloudy | 11% | |
| |
5 AM | 32° | Partly cloudy | 5% | |
| |
6 AM | 32° | Partly cloudy | 5% | |
| |
7 AM | 33° | Partly cloudy | 5% | |
| |
8 AM | 35° | Partly cloudy | 5% | |
| |
9 AM | 39° | Sunny | 5% | |
| |
10 AM | 43° | Sunny | 5% | |
| |
11 AM | 47° | Sunny | 2% | |
| |
12 PM | 49° | Sunny | 2% | |
| |
1 PM | 50° | Sunny | 2% | |
| |
2 PM | 50° | Sunny | 2% | |
| |
3 PM | 48° | Sunny | 2% | |
| |
4 PM | 46° | Sunny | 2% | |
| |
5 PM | 43° | Sunny | 1% | |
| |
6 PM | 40° | Clear | 1% | |
| |
7 PM | 37° | Clear | 1% | |
| |
8 PM | 35° | Clear | 1% | |
| |
9 PM | 34° | Clear | 1% | |
| |
10 PM | 33° | Clear | 1% | |
| |
11 PM | 33° | Clear | 2% | |
| Friday, November 21 | |||||
| |
12 AM | 32° | Clear | 2% | |
| |
1 AM | 32° | Clear | 2% | |
| |
2 AM | 32° | Partly cloudy | 2% | |
| |
3 AM | 31° | Partly cloudy | 2% | |
| |
4 AM | 31° | Partly cloudy | 2% | |
| |
5 AM | 31° | Partly cloudy | 5% | |
| |
6 AM | 32° | Partly cloudy | 5% | |
| |
7 AM | 33° | Partly cloudy | 5% | |
| |
8 AM | 36° | Partly cloudy | 5% | |
| |
9 AM | 40° | Partly cloudy | 5% | |
| |
10 AM | 45° | Partly cloudy | 5% | |
| |
11 AM | 49° | Partly cloudy | 7% | |
| |
12 PM | 52° | Partly cloudy | 7% | |
| |
1 PM | 53° | Partly cloudy | 7% | |
| |
2 PM | 53° | Partly cloudy | 7% | |
| |
3 PM | 51° | Partly cloudy | 7% | |
| |
4 PM | 48° | Partly cloudy | 7% | |
| |
5 PM | 45° | Partly cloudy | 3% | |
| |
6 PM | 42° | Partly cloudy | 3% | |
| |
7 PM | 39° | Partly cloudy | 3% | |
| |
8 PM | 37° | Partly cloudy | 3% | |
| |
9 PM | 36° | Partly cloudy | 3% | |
| |
10 PM | 35° | Partly cloudy | 3% | |
| |
11 PM | 35° | Partly cloudy | 1% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club