Location:
Stamford, CT (06901)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, November 05 | |||||
| |
6 AM | 41° | Mostly cloudy | 0% | |
| |
7 AM | 43° | Mostly cloudy | 1% | |
| |
8 AM | 46° | Mostly cloudy | 1% | |
| |
9 AM | 50° | Mostly cloudy | 1% | |
| |
10 AM | 53° | Mostly cloudy | 1% | |
| |
11 AM | 56° | Mostly cloudy | 1% | |
| |
12 PM | 59° | Mostly cloudy | 1% | |
| |
1 PM | 61° | Mostly cloudy | 2% | |
| |
2 PM | 61° | Mostly cloudy | 2% | |
| |
3 PM | 62° | Mostly cloudy | 2% | |
| |
4 PM | 63° | Mostly cloudy | 3% | |
| |
5 PM | 61° | Mostly cloudy | 3% | |
| |
6 PM | 60° | Mostly cloudy | 3% | |
| |
7 PM | 59° | Mostly cloudy | 8% | |
| |
8 PM | 59° | Mostly cloudy | 8% | |
| |
9 PM | 59° | Partly cloudy | 8% | |
| |
10 PM | 58° | Rain showers (cloudy) | 16% | |
| |
11 PM | 57° | Rain showers (cloudy) | 16% | |
| Thursday, November 06 | |||||
| |
12 AM | 53° | Rain showers (cloudy) | 16% | |
| |
1 AM | 50° | Clear and windy | 0% | |
| |
2 AM | 49° | Clear and windy | 0% | |
| |
3 AM | 47° | Clear and windy | 0% | |
| |
4 AM | 46° | Clear and windy | 0% | |
| |
5 AM | 46° | Clear and windy | 0% | |
| |
6 AM | 46° | Sunny | 0% | |
| |
7 AM | 45° | Sunny | 0% | |
| |
8 AM | 48° | Sunny | 0% | |
| |
9 AM | 51° | Sunny | 0% | |
| |
10 AM | 52° | Sunny | 0% | |
| |
11 AM | 53° | Sunny | 0% | |
| |
12 PM | 53° | Sunny | 0% | |
| |
1 PM | 53° | Sunny | 0% | |
| |
2 PM | 53° | Sunny | 0% | |
| |
3 PM | 52° | Sunny | 0% | |
| |
4 PM | 51° | Sunny | 0% | |
| |
5 PM | 49° | Sunny | 0% | |
| |
6 PM | 46° | Clear | 0% | |
| |
7 PM | 43° | Clear | 0% | |
| |
8 PM | 42° | Clear | 0% | |
| |
9 PM | 41° | Clear | 0% | |
| |
10 PM | 40° | Clear | 0% | |
| |
11 PM | 39° | Clear | 0% | |
| Friday, November 07 | |||||
| |
12 AM | 37° | Clear | 0% | |
| |
1 AM | 36° | Clear | 0% | |
| |
2 AM | 35° | Clear | 0% | |
| |
3 AM | 34° | Clear | 0% | |
| |
4 AM | 34° | Clear | 0% | |
| |
5 AM | 34° | Partly cloudy | 0% | |
| |
6 AM | 34° | Partly cloudy | 0% | |
| |
7 AM | 36° | Partly cloudy | 0% | |
| |
8 AM | 40° | Partly cloudy | 0% | |
| |
9 AM | 45° | Mostly cloudy | 0% | |
| |
10 AM | 50° | Mostly cloudy | 0% | |
| |
11 AM | 53° | Mostly cloudy | 0% | |
| |
12 PM | 55° | Mostly cloudy | 0% | |
| |
1 PM | 56° | Mostly cloudy | 1% | |
| |
2 PM | 57° | Mostly cloudy | 1% | |
| |
3 PM | 57° | Mostly cloudy | 1% | |
| |
4 PM | 57° | Mostly cloudy | 1% | |
| |
5 PM | 57° | Mostly cloudy | 1% | |
| |
6 PM | 56° | Mostly cloudy | 1% | |
| |
7 PM | 55° | Rain showers (cloudy) | 43% | |
| |
8 PM | 55° | Rain showers (cloudy) | 43% | |
| |
9 PM | 54° | Rain showers (cloudy) | 43% | |
| |
10 PM | 54° | Rain showers (cloudy) | 43% | |
| |
11 PM | 53° | Rain showers (cloudy) | 43% | |
| Saturday, November 08 | |||||
| |
12 AM | 53° | Rain showers (cloudy) | 43% | |
| |
1 AM | 52° | Rain showers (cloudy) | 68% | |
| |
2 AM | 52° | Rain showers (cloudy) | 68% | |
| |
3 AM | 52° | Rain showers (cloudy) | 68% | |
| |
4 AM | 52° | Rain showers (cloudy) | 68% | |
| |
5 AM | 52° | Rain | 68% | |
| |
6 AM | 52° | Rain | 68% | |
| |
7 AM | 52° | Rain | 25% | |
| |
8 AM | 55° | Rain | 25% | |
| |
9 AM | 58° | Rain | 25% | |
| |
10 AM | 61° | Rain | 25% | |
| |
11 AM | 63° | Rain | 25% | |
| |
12 PM | 64° | Rain | 25% | |
| |
1 PM | 65° | Partly cloudy | 7% | |
| |
2 PM | 65° | Partly cloudy | 7% | |
| |
3 PM | 64° | Partly cloudy | 7% | |
| |
4 PM | 63° | Partly cloudy | 7% | |
| |
5 PM | 60° | Partly cloudy | 7% | |
| |
6 PM | 58° | Partly cloudy | 7% | |
| |
7 PM | 55° | Partly cloudy | 4% | |
| |
8 PM | 53° | Partly cloudy | 4% | |
| |
9 PM | 52° | Partly cloudy | 4% | |
| |
10 PM | 51° | Partly cloudy | 4% | |
| |
11 PM | 49° | Partly cloudy | 4% | |
| Sunday, November 09 | |||||
| |
12 AM | 48° | Partly cloudy | 4% | |
| |
1 AM | 47° | Rain | 17% | |
| |
2 AM | 46° | Rain | 17% | |
| |
3 AM | 45° | Rain | 17% | |
| |
4 AM | 45° | Rain | 17% | |
| |
5 AM | 45° | Rain | 17% | |
| |
6 AM | 46° | Rain | 17% | |
| |
7 AM | 47° | Rain | 43% | |
| |
8 AM | 50° | Rain | 43% | |
| |
9 AM | 54° | Rain | 43% | |
| |
10 AM | 57° | Rain | 43% | |
| |
11 AM | 59° | Rain | 43% | |
| |
12 PM | 59° | Rain | 43% | |
| |
1 PM | 59° | Rain | 52% | |
| |
2 PM | 60° | Rain | 52% | |
| |
3 PM | 60° | Rain | 52% | |
| |
4 PM | 59° | Rain | 52% | |
| |
5 PM | 58° | Rain | 52% | |
| |
6 PM | 56° | Rain | 52% | |
| |
7 PM | 54° | Rain | 44% | |
| |
8 PM | 53° | Rain | 44% | |
| |
9 PM | 52° | Rain | 44% | |
| |
10 PM | 51° | Rain | 44% | |
| |
11 PM | 49° | Rain | 44% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club