Open Modal
On Air Now

RAPID CITY'S #1 FOR NEW COUNTRY KICK 104

Weather

Location: Stamford, CT (06901)
HOURLY FORECAST
Time Hi Conditions % Precip
Tuesday, March 03
Snow 8 AM 28° Snow 31%
Snow 9 AM 30° Snow 31%
Snow 10 AM 32° Snow 84%
Snow 11 AM 33° Snow 84%
Snow 12 PM 34° Snow 84%
Snow 1 PM 34° Snow 92%
Snow 2 PM 35° Snow 92%
Rain 3 PM 36° Rain 92%
Rain 4 PM 36° Rain 94%
Rain 5 PM 37° Rain 94%
Rain 6 PM 35° Rain 94%
Rain 7 PM 35° Rain 95%
Rain 8 PM 34° Rain 95%
Rain 9 PM 36° Rain 95%
Rain 10 PM 36° Rain 68%
Rain 11 PM 36° Rain 68%
Wednesday, March 04
Rain 12 AM 35° Rain 68%
Rain 1 AM 36° Rain 45%
Rain 2 AM 36° Rain 45%
Rain 3 AM 34° Rain 45%
Mostly cloudy 4 AM 36° Mostly cloudy 4%
Mostly cloudy 5 AM 35° Mostly cloudy 4%
Mostly cloudy 6 AM 34° Mostly cloudy 4%
Mostly cloudy 7 AM 35° Mostly cloudy 11%
Mostly cloudy 8 AM 36° Mostly cloudy 11%
Partly cloudy 9 AM 38° Partly cloudy 11%
Partly cloudy 10 AM 41° Partly cloudy 11%
Partly cloudy 11 AM 43° Partly cloudy 11%
Partly cloudy 12 PM 45° Partly cloudy 11%
Partly cloudy 1 PM 46° Partly cloudy 7%
Partly cloudy 2 PM 47° Partly cloudy 7%
Partly cloudy 3 PM 47° Partly cloudy 7%
Partly cloudy 4 PM 46° Partly cloudy 7%
Partly cloudy 5 PM 44° Partly cloudy 7%
Mostly cloudy 6 PM 41° Mostly cloudy 7%
Mostly cloudy 7 PM 39° Mostly cloudy 13%
Mostly cloudy 8 PM 38° Mostly cloudy 13%
Mostly cloudy 9 PM 38° Mostly cloudy 13%
Mostly cloudy 10 PM 38° Mostly cloudy 13%
Mostly cloudy 11 PM 37° Mostly cloudy 13%
Thursday, March 05
Mostly cloudy 12 AM 36° Mostly cloudy 13%
Rain 1 AM 35° Rain 29%
Rain 2 AM 35° Rain 29%
Rain 3 AM 35° Rain 29%
Rain 4 AM 35° Rain 29%
Rain 5 AM 35° Rain 29%
Rain 6 AM 35° Rain 29%
Rain 7 AM 35° Rain 57%
Rain 8 AM 36° Rain 57%
Rain 9 AM 38° Rain 57%
Rain 10 AM 40° Rain 57%
Rain 11 AM 41° Rain 57%
Rain 12 PM 42° Rain 57%
Rain 1 PM 43° Rain 49%
Rain 2 PM 44° Rain 49%
Rain 3 PM 44° Rain 49%
Rain 4 PM 44° Rain 49%
Rain 5 PM 43° Rain 49%
Rain 6 PM 42° Rain 49%
Rain 7 PM 41° Rain 71%
Rain 8 PM 40° Rain 71%
Rain 9 PM 39° Rain 71%
Rain 10 PM 38° Rain 71%
Rain 11 PM 37° Rain 71%
Friday, March 06
Rain 12 AM 37° Rain 71%
Rain 1 AM 37° Rain 55%
Rain 2 AM 37° Rain 55%
Rain 3 AM 38° Rain 55%
Rain 4 AM 38° Rain 55%
Rain 5 AM 38° Rain 55%
Rain 6 AM 38° Rain 55%
Rain 7 AM 38° Rain 44%
Rain 8 AM 39° Rain 44%
Rain 9 AM 40° Rain 44%
Rain 10 AM 41° Rain 44%
Rain 11 AM 42° Rain 44%
Rain 12 PM 43° Rain 44%
Mostly cloudy 1 PM 44° Mostly cloudy 7%
Mostly cloudy 2 PM 45° Mostly cloudy 7%
Mostly cloudy 3 PM 45° Mostly cloudy 7%
Cloudy 4 PM 44° Cloudy 7%
Cloudy 5 PM 43° Cloudy 7%
Mostly cloudy 6 PM 41° Mostly cloudy 7%
Mostly cloudy 7 PM 40° Mostly cloudy 7%
Cloudy 8 PM 39° Cloudy 7%
Cloudy 9 PM 38° Cloudy 7%
Cloudy 10 PM 38° Cloudy 7%
Cloudy 11 PM 37° Cloudy 7%
Saturday, March 07
Cloudy 12 AM 37° Cloudy 7%
Rain 1 AM 37° Rain 16%
Rain 2 AM 37° Rain 16%
Rain 3 AM 37° Rain 16%
Rain 4 AM 37° Rain 16%
Rain 5 AM 36° Rain 16%
Rain 6 AM 36° Rain 16%
Cloudy 7 AM 36° Cloudy 10%
Cloudy 8 AM 38° Cloudy 10%
Cloudy 9 AM 40° Cloudy 10%
Cloudy 10 AM 43° Cloudy 10%
Mostly cloudy 11 AM 45° Mostly cloudy 10%
Mostly cloudy 12 PM 47° Mostly cloudy 10%
Mostly cloudy 1 PM 49° Mostly cloudy 14%
Mostly cloudy 2 PM 51° Mostly cloudy 14%
Mostly cloudy 3 PM 52° Mostly cloudy 14%
Mostly cloudy 4 PM 52° Mostly cloudy 14%
Mostly cloudy 5 PM 51° Mostly cloudy 14%
Mostly cloudy 6 PM 49° Mostly cloudy 14%
Rain 7 PM 48° Rain 61%
Rain 8 PM 48° Rain 61%
Rain 9 PM 48° Rain 61%
Rain 10 PM 49° Rain 61%
Rain 11 PM 49° Rain 61%
Loading...