Location:
Stamford, CT (06901)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, March 03 | |||||
| |
8 AM | 28° | Snow | 31% | |
| |
9 AM | 30° | Snow | 31% | |
| |
10 AM | 32° | Snow | 84% | |
| |
11 AM | 33° | Snow | 84% | |
| |
12 PM | 34° | Snow | 84% | |
| |
1 PM | 34° | Snow | 92% | |
| |
2 PM | 35° | Snow | 92% | |
| |
3 PM | 36° | Rain | 92% | |
| |
4 PM | 36° | Rain | 94% | |
| |
5 PM | 37° | Rain | 94% | |
| |
6 PM | 35° | Rain | 94% | |
| |
7 PM | 35° | Rain | 95% | |
| |
8 PM | 34° | Rain | 95% | |
| |
9 PM | 36° | Rain | 95% | |
| |
10 PM | 36° | Rain | 68% | |
| |
11 PM | 36° | Rain | 68% | |
| Wednesday, March 04 | |||||
| |
12 AM | 35° | Rain | 68% | |
| |
1 AM | 36° | Rain | 45% | |
| |
2 AM | 36° | Rain | 45% | |
| |
3 AM | 34° | Rain | 45% | |
| |
4 AM | 36° | Mostly cloudy | 4% | |
| |
5 AM | 35° | Mostly cloudy | 4% | |
| |
6 AM | 34° | Mostly cloudy | 4% | |
| |
7 AM | 35° | Mostly cloudy | 11% | |
| |
8 AM | 36° | Mostly cloudy | 11% | |
| |
9 AM | 38° | Partly cloudy | 11% | |
| |
10 AM | 41° | Partly cloudy | 11% | |
| |
11 AM | 43° | Partly cloudy | 11% | |
| |
12 PM | 45° | Partly cloudy | 11% | |
| |
1 PM | 46° | Partly cloudy | 7% | |
| |
2 PM | 47° | Partly cloudy | 7% | |
| |
3 PM | 47° | Partly cloudy | 7% | |
| |
4 PM | 46° | Partly cloudy | 7% | |
| |
5 PM | 44° | Partly cloudy | 7% | |
| |
6 PM | 41° | Mostly cloudy | 7% | |
| |
7 PM | 39° | Mostly cloudy | 13% | |
| |
8 PM | 38° | Mostly cloudy | 13% | |
| |
9 PM | 38° | Mostly cloudy | 13% | |
| |
10 PM | 38° | Mostly cloudy | 13% | |
| |
11 PM | 37° | Mostly cloudy | 13% | |
| Thursday, March 05 | |||||
| |
12 AM | 36° | Mostly cloudy | 13% | |
| |
1 AM | 35° | Rain | 29% | |
| |
2 AM | 35° | Rain | 29% | |
| |
3 AM | 35° | Rain | 29% | |
| |
4 AM | 35° | Rain | 29% | |
| |
5 AM | 35° | Rain | 29% | |
| |
6 AM | 35° | Rain | 29% | |
| |
7 AM | 35° | Rain | 57% | |
| |
8 AM | 36° | Rain | 57% | |
| |
9 AM | 38° | Rain | 57% | |
| |
10 AM | 40° | Rain | 57% | |
| |
11 AM | 41° | Rain | 57% | |
| |
12 PM | 42° | Rain | 57% | |
| |
1 PM | 43° | Rain | 49% | |
| |
2 PM | 44° | Rain | 49% | |
| |
3 PM | 44° | Rain | 49% | |
| |
4 PM | 44° | Rain | 49% | |
| |
5 PM | 43° | Rain | 49% | |
| |
6 PM | 42° | Rain | 49% | |
| |
7 PM | 41° | Rain | 71% | |
| |
8 PM | 40° | Rain | 71% | |
| |
9 PM | 39° | Rain | 71% | |
| |
10 PM | 38° | Rain | 71% | |
| |
11 PM | 37° | Rain | 71% | |
| Friday, March 06 | |||||
| |
12 AM | 37° | Rain | 71% | |
| |
1 AM | 37° | Rain | 55% | |
| |
2 AM | 37° | Rain | 55% | |
| |
3 AM | 38° | Rain | 55% | |
| |
4 AM | 38° | Rain | 55% | |
| |
5 AM | 38° | Rain | 55% | |
| |
6 AM | 38° | Rain | 55% | |
| |
7 AM | 38° | Rain | 44% | |
| |
8 AM | 39° | Rain | 44% | |
| |
9 AM | 40° | Rain | 44% | |
| |
10 AM | 41° | Rain | 44% | |
| |
11 AM | 42° | Rain | 44% | |
| |
12 PM | 43° | Rain | 44% | |
| |
1 PM | 44° | Mostly cloudy | 7% | |
| |
2 PM | 45° | Mostly cloudy | 7% | |
| |
3 PM | 45° | Mostly cloudy | 7% | |
| |
4 PM | 44° | Cloudy | 7% | |
| |
5 PM | 43° | Cloudy | 7% | |
| |
6 PM | 41° | Mostly cloudy | 7% | |
| |
7 PM | 40° | Mostly cloudy | 7% | |
| |
8 PM | 39° | Cloudy | 7% | |
| |
9 PM | 38° | Cloudy | 7% | |
| |
10 PM | 38° | Cloudy | 7% | |
| |
11 PM | 37° | Cloudy | 7% | |
| Saturday, March 07 | |||||
| |
12 AM | 37° | Cloudy | 7% | |
| |
1 AM | 37° | Rain | 16% | |
| |
2 AM | 37° | Rain | 16% | |
| |
3 AM | 37° | Rain | 16% | |
| |
4 AM | 37° | Rain | 16% | |
| |
5 AM | 36° | Rain | 16% | |
| |
6 AM | 36° | Rain | 16% | |
| |
7 AM | 36° | Cloudy | 10% | |
| |
8 AM | 38° | Cloudy | 10% | |
| |
9 AM | 40° | Cloudy | 10% | |
| |
10 AM | 43° | Cloudy | 10% | |
| |
11 AM | 45° | Mostly cloudy | 10% | |
| |
12 PM | 47° | Mostly cloudy | 10% | |
| |
1 PM | 49° | Mostly cloudy | 14% | |
| |
2 PM | 51° | Mostly cloudy | 14% | |
| |
3 PM | 52° | Mostly cloudy | 14% | |
| |
4 PM | 52° | Mostly cloudy | 14% | |
| |
5 PM | 51° | Mostly cloudy | 14% | |
| |
6 PM | 49° | Mostly cloudy | 14% | |
| |
7 PM | 48° | Rain | 61% | |
| |
8 PM | 48° | Rain | 61% | |
| |
9 PM | 48° | Rain | 61% | |
| |
10 PM | 49° | Rain | 61% | |
| |
11 PM | 49° | Rain | 61% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club