Location:
Stamford, CT (06901)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, April 21 | |||||
| |
9 PM | 44° | Rain showers (cloudy) | 15% | |
| |
10 PM | 43° | Rain showers (cloudy) | 15% | |
| |
11 PM | 43° | Rain showers (cloudy) | 31% | |
| Wednesday, April 22 | |||||
| |
12 AM | 43° | Rain showers (cloudy) | 31% | |
| |
1 AM | 43° | Rain showers (cloudy) | 31% | |
| |
2 AM | 43° | Rain showers (cloudy) | 34% | |
| |
3 AM | 43° | Rain showers (cloudy) | 34% | |
| |
4 AM | 42° | Rain showers (cloudy) | 34% | |
| |
5 AM | 42° | Rain showers (cloudy) | 53% | |
| |
6 AM | 43° | Rain showers (cloudy) | 53% | |
| |
7 AM | 43° | Rain showers (cloudy) | 53% | |
| |
8 AM | 44° | Rain showers (cloudy) | 40% | |
| |
9 AM | 46° | Rain showers (cloudy) | 40% | |
| |
10 AM | 48° | Rain showers (cloudy) | 40% | |
| |
11 AM | 49° | Rain showers (cloudy) | 17% | |
| |
12 PM | 50° | Rain showers (cloudy) | 17% | |
| |
1 PM | 51° | Rain showers (cloudy) | 17% | |
| |
2 PM | 52° | Cloudy | 12% | |
| |
3 PM | 53° | Mostly cloudy | 12% | |
| |
4 PM | 53° | Mostly cloudy | 12% | |
| |
5 PM | 53° | Mostly cloudy | 3% | |
| |
6 PM | 54° | Mostly cloudy | 3% | |
| |
7 PM | 52° | Mostly cloudy | 3% | |
| |
8 PM | 51° | Mostly cloudy | 4% | |
| |
9 PM | 48° | Partly cloudy | 4% | |
| |
10 PM | 47° | Mostly cloudy | 4% | |
| |
11 PM | 47° | Mostly cloudy | 4% | |
| Thursday, April 23 | |||||
| |
12 AM | 46° | Mostly cloudy | 4% | |
| |
1 AM | 45° | Partly cloudy | 4% | |
| |
2 AM | 44° | Partly cloudy | 0% | |
| |
3 AM | 43° | Partly cloudy | 0% | |
| |
4 AM | 42° | Partly cloudy | 0% | |
| |
5 AM | 42° | Partly cloudy | 0% | |
| |
6 AM | 43° | Partly cloudy | 0% | |
| |
7 AM | 44° | Partly cloudy | 0% | |
| |
8 AM | 47° | Sunny | 0% | |
| |
9 AM | 51° | Sunny | 0% | |
| |
10 AM | 55° | Partly cloudy | 0% | |
| |
11 AM | 59° | Partly cloudy | 0% | |
| |
12 PM | 63° | Partly cloudy | 0% | |
| |
1 PM | 66° | Partly cloudy | 0% | |
| |
2 PM | 68° | Partly cloudy | 0% | |
| |
3 PM | 69° | Partly cloudy | 0% | |
| |
4 PM | 70° | Sunny | 0% | |
| |
5 PM | 69° | Sunny | 0% | |
| |
6 PM | 67° | Partly cloudy | 0% | |
| |
7 PM | 64° | Partly cloudy | 0% | |
| |
8 PM | 61° | Partly cloudy | 2% | |
| |
9 PM | 58° | Partly cloudy | 2% | |
| |
10 PM | 56° | Mostly cloudy | 2% | |
| |
11 PM | 54° | Mostly cloudy | 2% | |
| Friday, April 24 | |||||
| |
12 AM | 52° | Mostly cloudy | 2% | |
| |
1 AM | 50° | Mostly cloudy | 2% | |
| |
2 AM | 49° | Mostly cloudy | 9% | |
| |
3 AM | 48° | Mostly cloudy | 9% | |
| |
4 AM | 47° | Mostly cloudy | 9% | |
| |
5 AM | 46° | Mostly cloudy | 9% | |
| |
6 AM | 46° | Mostly cloudy | 9% | |
| |
7 AM | 46° | Mostly cloudy | 9% | |
| |
8 AM | 47° | Rain showers (cloudy) | 15% | |
| |
9 AM | 48° | Rain showers (cloudy) | 15% | |
| |
10 AM | 50° | Rain showers (cloudy) | 15% | |
| |
11 AM | 52° | Rain showers (cloudy) | 15% | |
| |
12 PM | 54° | Rain showers (cloudy) | 15% | |
| |
1 PM | 56° | Rain showers (cloudy) | 15% | |
| |
2 PM | 57° | Rain showers (cloudy) | 17% | |
| |
3 PM | 58° | Rain showers (cloudy) | 17% | |
| |
4 PM | 59° | Rain showers (cloudy) | 17% | |
| |
5 PM | 59° | Rain showers (cloudy) | 17% | |
| |
6 PM | 58° | Rain showers (cloudy) | 17% | |
| |
7 PM | 56° | Rain showers (cloudy) | 17% | |
| |
8 PM | 57° | Rain showers (cloudy) | 16% | |
| |
9 PM | 54° | Rain showers (cloudy) | 16% | |
| |
10 PM | 52° | Rain showers (cloudy) | 16% | |
| |
11 PM | 50° | Rain showers (cloudy) | 16% | |
| Saturday, April 25 | |||||
| |
12 AM | 49° | Rain showers (cloudy) | 16% | |
| |
1 AM | 48° | Rain showers (cloudy) | 16% | |
| |
2 AM | 47° | Rain showers (cloudy) | 27% | |
| |
3 AM | 45° | Rain showers (cloudy) | 27% | |
| |
4 AM | 44° | Rain showers (cloudy) | 27% | |
| |
5 AM | 43° | Rain showers (cloudy) | 27% | |
| |
6 AM | 43° | Rain showers (cloudy) | 27% | |
| |
7 AM | 44° | Rain showers (cloudy) | 27% | |
| |
8 AM | 45° | Rain showers (cloudy) | 39% | |
| |
9 AM | 47° | Rain showers (cloudy) | 39% | |
| |
10 AM | 49° | Rain showers (cloudy) | 39% | |
| |
11 AM | 51° | Rain showers (cloudy) | 39% | |
| |
12 PM | 52° | Rain showers (cloudy) | 39% | |
| |
1 PM | 52° | Rain showers (cloudy) | 39% | |
| |
2 PM | 52° | Rain showers (cloudy) | 43% | |
| |
3 PM | 53° | Rain showers (cloudy) | 43% | |
| |
4 PM | 53° | Rain showers (cloudy) | 43% | |
| |
5 PM | 53° | Rain showers (cloudy) | 43% | |
| |
6 PM | 52° | Rain showers (cloudy) | 43% | |
| |
7 PM | 50° | Rain showers (cloudy) | 43% | |
| |
8 PM | 48° | Rain showers (cloudy) | 36% | |
| |
9 PM | 47° | Rain showers (cloudy) | 36% | |
| |
10 PM | 46° | Rain showers (cloudy) | 36% | |
| |
11 PM | 45° | Rain showers (cloudy) | 36% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club