Location:
Stamford, CT (06901)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, January 11 | |||||
| |
1 AM | 40° | Rain | 21% | |
| |
2 AM | 40° | Rain | 21% | |
| |
3 AM | 40° | Rain | 21% | |
| |
4 AM | 40° | Rain | 33% | |
| |
5 AM | 40° | Rain | 33% | |
| |
6 AM | 40° | Rain | 33% | |
| |
7 AM | 41° | Rain | 17% | |
| |
8 AM | 41° | Rain | 17% | |
| |
9 AM | 42° | Rain | 17% | |
| |
10 AM | 42° | Partly cloudy | 0% | |
| |
11 AM | 43° | Sunny | 0% | |
| |
12 PM | 44° | Sunny | 0% | |
| |
1 PM | 44° | Sunny | 9% | |
| |
2 PM | 43° | Sunny | 9% | |
| |
3 PM | 43° | Mostly cloudy | 9% | |
| |
4 PM | 41° | Snow | 25% | |
| |
5 PM | 39° | Snow | 25% | |
| |
6 PM | 38° | Snow | 25% | |
| |
7 PM | 37° | Partly cloudy | 10% | |
| |
8 PM | 36° | Partly cloudy | 10% | |
| |
9 PM | 35° | Partly cloudy | 10% | |
| |
10 PM | 34° | Partly cloudy | 1% | |
| |
11 PM | 33° | Partly cloudy | 1% | |
| Monday, January 12 | |||||
| |
12 AM | 32° | Partly cloudy and windy | 1% | |
| |
1 AM | 31° | Partly cloudy and windy | 0% | |
| |
2 AM | 30° | Clear and windy | 0% | |
| |
3 AM | 29° | Clear | 0% | |
| |
4 AM | 29° | Clear | 0% | |
| |
5 AM | 29° | Clear | 0% | |
| |
6 AM | 29° | Sunny | 0% | |
| |
7 AM | 29° | Sunny | 0% | |
| |
8 AM | 30° | Sunny | 0% | |
| |
9 AM | 33° | Sunny | 0% | |
| |
10 AM | 35° | Sunny | 0% | |
| |
11 AM | 37° | Sunny | 0% | |
| |
12 PM | 38° | Sunny | 0% | |
| |
1 PM | 39° | Sunny | 0% | |
| |
2 PM | 39° | Partly cloudy | 0% | |
| |
3 PM | 39° | Partly cloudy | 0% | |
| |
4 PM | 39° | Partly cloudy | 0% | |
| |
5 PM | 38° | Partly cloudy | 0% | |
| |
6 PM | 37° | Partly cloudy | 0% | |
| |
7 PM | 36° | Partly cloudy | 0% | |
| |
8 PM | 36° | Partly cloudy | 0% | |
| |
9 PM | 35° | Clear | 0% | |
| |
10 PM | 35° | Clear | 0% | |
| |
11 PM | 34° | Clear | 0% | |
| Tuesday, January 13 | |||||
| |
12 AM | 33° | Clear | 0% | |
| |
1 AM | 32° | Clear | 0% | |
| |
2 AM | 32° | Clear | 0% | |
| |
3 AM | 31° | Partly cloudy | 0% | |
| |
4 AM | 31° | Partly cloudy | 0% | |
| |
5 AM | 30° | Clear | 0% | |
| |
6 AM | 30° | Sunny | 0% | |
| |
7 AM | 30° | Sunny | 0% | |
| |
8 AM | 32° | Sunny | 0% | |
| |
9 AM | 34° | Sunny | 0% | |
| |
10 AM | 37° | Sunny | 0% | |
| |
11 AM | 39° | Sunny | 0% | |
| |
12 PM | 41° | Sunny | 0% | |
| |
1 PM | 42° | Sunny | 0% | |
| |
2 PM | 43° | Partly cloudy | 0% | |
| |
3 PM | 43° | Partly cloudy | 0% | |
| |
4 PM | 42° | Mostly cloudy | 0% | |
| |
5 PM | 41° | Mostly cloudy | 0% | |
| |
6 PM | 39° | Mostly cloudy | 0% | |
| |
7 PM | 38° | Mostly cloudy | 4% | |
| |
8 PM | 38° | Mostly cloudy | 4% | |
| |
9 PM | 38° | Mostly cloudy | 4% | |
| |
10 PM | 38° | Cloudy | 4% | |
| |
11 PM | 38° | Cloudy | 4% | |
| Wednesday, January 14 | |||||
| |
12 AM | 38° | Cloudy | 4% | |
| |
1 AM | 38° | Cloudy | 8% | |
| |
2 AM | 38° | Cloudy | 8% | |
| |
3 AM | 38° | Cloudy | 8% | |
| |
4 AM | 38° | Cloudy | 8% | |
| |
5 AM | 36° | Cloudy | 8% | |
| |
6 AM | 36° | Cloudy | 8% | |
| |
7 AM | 37° | Rain | 19% | |
| |
8 AM | 39° | Rain | 19% | |
| |
9 AM | 41° | Rain | 19% | |
| |
10 AM | 44° | Rain | 19% | |
| |
11 AM | 45° | Rain | 19% | |
| |
12 PM | 46° | Rain | 19% | |
| |
1 PM | 47° | Rain | 22% | |
| |
2 PM | 47° | Rain | 22% | |
| |
3 PM | 46° | Rain | 22% | |
| |
4 PM | 45° | Rain | 22% | |
| |
5 PM | 44° | Rain | 22% | |
| |
6 PM | 42° | Rain | 22% | |
| |
7 PM | 41° | Rain | 26% | |
| |
8 PM | 40° | Rain | 26% | |
| |
9 PM | 40° | Rain | 26% | |
| |
10 PM | 39° | Rain | 26% | |
| |
11 PM | 38° | Rain | 26% | |
| Thursday, January 15 | |||||
| |
12 AM | 38° | Rain | 26% | |
| |
1 AM | 37° | Rain | 32% | |
| |
2 AM | 36° | Rain | 32% | |
| |
3 AM | 35° | Rain | 32% | |
| |
4 AM | 34° | Rain | 32% | |
| |
5 AM | 32° | Rain | 32% | |
| |
6 AM | 31° | Rain | 32% | |
| |
7 AM | 30° | Rain | 33% | |
| |
8 AM | 32° | Rain | 33% | |
| |
9 AM | 35° | Rain | 33% | |
| |
10 AM | 37° | Rain | 33% | |
| |
11 AM | 37° | Rain | 33% | |
| |
12 PM | 37° | Rain | 33% | |
| |
1 PM | 36° | Snow | 27% | |
| |
2 PM | 35° | Snow | 27% | |
| |
3 PM | 34° | Snow | 27% | |
| |
4 PM | 33° | Snow | 27% | |
| |
5 PM | 31° | Snow | 27% | |
| |
6 PM | 30° | Snow | 27% | |
| |
7 PM | 28° | Snow | 25% | |
| |
8 PM | 27° | Snow | 25% | |
| |
9 PM | 26° | Snow | 25% | |
| |
10 PM | 25° | Snow | 25% | |
| |
11 PM | 24° | Snow | 25% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club