- “Gone With The Wind” – $1,854,769,700 ($198,676,459)
2 “Star Wars” – $1,635,137,900 ($460,998,007)
3 “Sound Of Music” – $1,307,373,200 ($158,671,368)
4 “E.T.: The Extra-Terrestrial” – $1,302,222,800 ($435,110,554)
6 “The Ten Commandments” – $1,202,580,000 ($65,500,000)
7 “Jaws” – $1,175,763,500 ($260,000,000)
8 “Doctor Zhivago” – $1,139,563,500 ($111,721,910)
9 “The Exorcist” – $1,015,300,400 ($232,906,145)
10 “Snow White & The 7 Dwarves” – $1,000,620,000 ($184,925,486)
“Black Panther” has tons of time to catch up. Especially when you consider home video, streaming, and cable royalties – and the fact that it’s taken in just shy of $1.2-billion in just five weeks internationally.
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club